Products
Source Control and Synchronization Systems
Vibrator Control System - FORCE III | ||
Universal Encoder - UE3 | ||
Android Acquisition Apps | ||
VibLink & NavLink | ||
SourceLink™ software | ||
GPS Tracker Software | ||
GPS Navigator Software | ||
Dynamite Source Controller - BOOM BOX III | ||
Seismic Blaster System - BOOM BOX III (Autonomous Mode) | ||
Radio Trigger Module - RTM3 | ||
Wireless Trigger Box - WTB4 | ||
Time Stamp Recorder - TSR4 | ||
Time Sync Unit | ||
Weight Drop Control System - WDC | ||
Big Bang
Accelerated Weight Drop - Big Bang 50 | ||
Accelerated Weight Drop - Big Bang 100 | ||
Accelerated Weight Drop - Big Bang 750 | ||
Accelerated Weight Drop - Big Bang 750 3 POINT | ||
Accelerated Weight Drop - Big Bang 2000 | ||
R.T. Clark Products
Weight Drop System - GPEG-500 | ||
Propelled Energy Generator - PEG-40Kg | ||
Seismic Acquisition Systems
Seismic Nodal Recorder - U-Node 2 | ||
Seismic Recording System - DX-6 | ||
Seismic Recording System - Sigma 3+ | ||
Seismic Recording System - Sigma 4+ | ||
PPV Monitoring | ||
Seismic Recording System - DAQLink5 Seismograph | ||
Seismic Recording System - DAQLink4 Seismograph | ||
Seismic Recording System - Distributed DAQLink4 | ||
Seismic Recording System - Sigma™ | ||
Land Streamer | ||
VibraScope Software | ||
Seismic Cloud Software | ||
Quality Control Systems
Vibrator QC System & Geophone Testing System - Bird Dog 4 | ||
Geophone Testing System - Bird Dog 3 WiFi+ | ||
Hydrophone Test Option - Bird Dog 3 | ||
Zero-Time Box | ||
M5/M6 Accelerometer Test Unit | ||
Portable Load Cell System | ||
Accelerometer Array | ||
Accessories
M6 Accelerometer | Connector Panel | ||||
M7 Dual Accelerometer (Compatible Upgrade of Sercel AS2 TM) |
Source Signature Recorder | ||||
Sercel Adapter Box | Vibrator Similarity Scale System | ||||
Download SSC Programs and Manuals | ||
Old Generation of Products supported by Seismic Source Co |