Products
Dynamite Source Controller |
|
Operates with Digital or Analog radios - Designed for narrow band radio frequencies |
|||||
Internal Clock disciplined to GPS or VHF radio synchronization – Microsecond Resolution |
|||||
Comprehensive Geophone test verifies geophone operation to ensure Uphole data integrity |
|||||
Legacy Mode: |
|||||
|
|
Autonomous Mode (No Radio Required) – For Use in Thick Vegetation and Rugged Terrain |
|
Multiple shooters can Operate Autonomously on Same Crew |
|
Legacy Mode - Boom Box fires when Radio Start messages are received |
|
Repeater Operation – Unit can relay start messages from Encoder to Decoders |
|
F3 Start Codes – UE2 and SourceLink software with automatic zero time correction |
|
Digital cap, internal Digital Cap controllers available – no extra delay for digital caps |
Boom Box III Specification: |
Electrical: | |||
Firing Voltage | 400 Volts | ||
Firing Current | > 200A (0.5 Ohm Load) | ||
Firing Accuracy | ± 20 microseconds | ||
Charge Time | < 1 Second | ||
Sample Rates | 0.25, 0.5, 1, or 2 ms user selectable | ||
Graphic Display | Wide Temperature Operation | ||
Operating Voltage | 10-36 Volts | ||
Uphole Input Impedance | 20K Ohms | ||
Clock Discipline | GPS or VHF |
Physical: | |||
# Channels | 3 | ||
Temperature | -40°C to +60°C | ||
Humidity | 0 to 99% | ||
Size | 12.0x5.6x3 in. (305 x 144 x 76 mm) | ||
Weight | 3.1 lbs (1.4 kg) | ||
Data Storage (Internal 8GB CF) | 480 Hours (3 channels @ 2ms) | ||
LEDs | Status/GPS/High Voltage |
Blaster System Includes: | |||
Boom Box | With Cables | ||
GPS Unit | Microsecond Accuracy | ||
VHF Radio | Specify Frequency & Power | ||
Backpack | Metal Frame & Weather Cover | ||
12V Battery | 12 Amp-Hour | ||
Charger | 4A unit |
Downloads:
Download BoomBox III Brochure (English Version) | ||
Download BoomBox III Brochure (Chinese Version) | ||
Download Boom Box III Manual |